Apartamento en primera linea de mar de Calella de Palafrugell Turístico
Ref 017
HUTG-038954-32
Calella De Palafrugell
Descripción
Apartamento para 6 personas en primerísima línea de mar, con espectaculares vistas al mar, en Calella de Palafrugell, Costa Brava. El apartamento está frente de la playa, en pleno centro de Calella de Palafrugell. El inmueble se distribuye: 3 habitaciones dobles, una con cama de matrimonio, las otras dos con dos camas individuales cada una, comedor, cocina independiente con mucha luz, dos baños completos con ducha, y un aseo de cortesía. Secador de Pelo. Dispone de Wi-Fi, Smart Tv, y los acabados son de gran calidad. AIRE ACONDICIONADO (OPCIONAL 50 € / SEMANA) No está permitido fumar.
Equipamiento
Cama doble:
1
Cama individual:
4
Aseo:
1
Ducha:
2
Cocina:
Independiente
Vistas al mar
Aire acondicionado
Armarios empotrados
Equipamiento de cocina
Lavavajillas
Horno
Microondas
Cafetera Eléctrica
Lavadora
Plancha
Cobertura móvil
TV
WIFI
Mobiliario exterior
Tostadora
Información turística
Desde 590,00 € Consultar
Reserva disponible
Reserva no disponible
Seleccione fechas

Características
Tipo |
Apartamento |
Población |
Calella De Palafrugell |
Zona |
1ª LINIA |
Capacidad |
6 personas |
Habitaciones |
3 |
Baños |
2 |
Aparcamiento |
No |
Piscina |
no |
Vistas |
Primera línea mar |
Distancia al mar |
0 mts |
Distancia al centro |
0 mts |
Permite mascotas |
No |
Localización
Disponibilidad
disponible
No disponible
Febrero 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Abril 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mayo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Julio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2021 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octubre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Diciembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Enero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Marzo 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Abril 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2022 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Julio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septiembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Diciembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Enero 2023 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Tarifas
Temporada | Precio por semana | Mínimo de noches |
---|---|---|
20/03 - 27/03/2021
20/03/2021 - 26/03/2021 |
590 € |
7 noches |
27/03 - 03/04/2021
27/03/2021 - 02/04/2021 |
690 € |
7 noches |
03/04 - 10/04/2021
03/04/2021 - 09/04/2021 |
690 € |
7 noches |
10/04 - 17/04/2021
10/04/2021 - 16/04/2021 |
675 € |
7 noches |
17/04 - 24/04/2021
17/04/2021 - 23/04/2021 |
675 € |
7 noches |
24/04 - 01/05/2021
24/04/2021 - 30/04/2021 |
675 € |
7 noches |
01/05 - 08/05/2021
01/05/2021 - 07/05/2021 |
675 € |
7 noches |
08/05 - 15/05/2021
08/05/2021 - 14/05/2021 |
675 € |
7 noches |
15/05 - 22/05/2021
15/05/2021 - 21/05/2021 |
675 € |
7 noches |
22/05 - 29/05/2021
22/05/2021 - 28/05/2021 |
675 € |
7 noches |
29/05 - 05/06/2021
29/05/2021 - 04/06/2021 |
675 € |
7 noches |
05/06 - 12/06/2021
05/06/2021 - 11/06/2021 |
675 € |
7 noches |
12/06 - 19/06/2021
12/06/2021 - 18/06/2021 |
850 € |
7 noches |
19/06 - 26/06/2021
19/06/2021 - 25/06/2021 |
890 € |
7 noches |
26/06 - 03/07/2021
26/06/2021 - 02/07/2021 |
1.100 € |
7 noches |
03/07 - 10/07/2021
03/07/2021 - 09/07/2021 |
1.225 € |
7 noches |
10/07 - 17/07/2021
10/07/2021 - 16/07/2021 |
1.250 € |
7 noches |
17/07 - 24/07/2021
17/07/2021 - 23/07/2021 |
1.450 € |
7 noches |
24/07 - 31/07/2021
24/07/2021 - 30/07/2021 |
1.650 € |
7 noches |
31/07 - 07/08/2021
31/07/2021 - 06/08/2021 |
1.990 € |
7 noches |
07/08 - 14/08/2021
07/08/2021 - 13/08/2021 |
1.990 € |
7 noches |
14/08 - 21/08/2021
14/08/2021 - 20/08/2021 |
1.990 € |
7 noches |
21/08 - 28/08/2021
21/08/2021 - 27/08/2021 |
1.650 € |
7 noches |
28/08 - 04/09/2021
28/08/2021 - 03/09/2021 |
790 € |
7 noches |
04/09 - 11/09/2021
04/09/2021 - 10/09/2021 |
790 € |
7 noches |
11/09 - 18/09/2021
11/09/2021 - 17/09/2021 |
790 € |
7 noches |
18/09 - 25/09/2021
18/09/2021 - 24/09/2021 |
790 € |
7 noches |
25/09 - 02/10/2021
25/09/2021 - 01/10/2021 |
685 € |
7 noches |
02/10 - 09/10/2021
02/10/2021 - 08/10/2021 |
685 € |
7 noches |
09/10 - 16/10/2021
09/10/2021 - 15/10/2021 |
685 € |
7 noches |
16/10 - 23/10/2021
16/10/2021 - 22/10/2021 |
685 € |
7 noches |
23/10 - 30/10/2021
23/10/2021 - 29/10/2021 |
685 € |
7 noches |
30/10 - 06/11/2021
30/10/2021 - 02/11/2021 03/11/2021 - 05/11/2021 |
685 € |
7 noches 1 Noche |
Escribir comentario
Compartir este alojamiento
Share on facebook
Facebook
Share on email
Email
Share on whatsapp
WhatsApp
Share on telegram
Telegram
Share on print
Imprimir
Comentarios
Might be a tight squeeze for 6
Molt acollidor, agradable i perfecte per a 6 persones.
Molt ben equipat i el seu disseny és un dels encants que té.
En excel·lent estat de conservació i molt còmode i amb bons detalls de equipament.
Un bon lloc per gaudir de Calella...
Per posar alguna pega, el accés de carrega i descarrega amb cotxe.