Apartament amb piscina i pàrquing a Calella de Palafrugell
Descripció
Apartament amb vistes a la piscina i zona ajardinada a la residència Caribe Park, de Calella de Palafrugell.
Es tracta d´un primer pis que consta de dues habitacions, cadascuna amb dos llits individuals. Després hi trobem un bany complet amb banyera, saló menjador i cuina.
Finalment hi trobem una gran terrassa amb vistes a la piscina ia la zona comunitària.
L'apartament disposa d'una plaça de pàrquing interior en el mateix edifici.
Equipament
Llit individual: 4
Sofà llit: 1
Banyera: 1
Piscina
Parking
Cuina de gas
Termo elèctric
Forn
Microones
Cafetera
Rentadora
TV
Armaris de paret
Equipament de cuina
WIFI
Des de 410 € / Setmana
Reserves disponibles
Seleccioni unes dates vàlides
Selecciona les dates
Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus |
Apartament |
|---|---|
Població |
Calella de Palafrugell |
Zona |
CARIBE PARK - PRAT XIRLO |
Capacitat |
5 Persones |
Habitacions |
2 |
Banys |
1 |
Piscina |
Piscina comunitària |
Vistes |
A la piscina |
Distància al mar |
600 m |
Distància al centre |
500 m |
Permet mascotes |
No |
Parking |
Sí (2,35 m x 4,5 m) |
Ubicació
Disponibilitat
- Disponible
- No disponible
| Setembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Desembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Gener 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrer 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Març 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Maig 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juny 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juliol 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agost 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Setembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Desembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Gener 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrer 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Març 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Maig 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juny 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juliol 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agost 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Escriure comentari
Compartir aquest allotjament
Facebook
Email
WhatsApp
Telegram
Imprimir

Comentaris
-
Saida 30/07/2022
Très belle appartement vraiment magnifique la propreté et juste parfaite avec cette piscine qui est grande et très bien entretenue je recommande à 200% vous pouvez allez les yeux fermer les personnes de l'agence sont vraiment agréable et à l'écoute merci pour votre professionnalisme .
5.0 de 5
Veure més