Appartement à la résidence Penya Golosa, très central avec piscine et court de tennis Touristique
Ref. 126
HUTG-009635-33
Calella De Palafrugell
La description
Magnifiquement rénové appartement de deux chambres, une avec un lit double et l'autre avec deux lits, une salle à manger avec un canapé-lit, capacité de 4-5 personnes, également une connexion Wi-Fi gratuite, cuisine, salle de bains et terrasse avec vue sur la piscine et la mer , dans une atmosphère familiale, avec une piscine commune, un court de tennis avec un supermarché juste à côté de la magnifique plage de Port-Pelegrí dans la ville de Calella de Palafrugell.
Très bien situé, à 5 minutes à pied des plages et du centre-ville, des magasins, des bars et des restaurants, et dans une atmosphère estivale et balnéaire au bord de la mer sur la Costa Brava.
Très bien situé, à 5 minutes à pied des plages et du centre-ville, des magasins, des bars et des restaurants, et dans une atmosphère estivale et balnéaire au bord de la mer sur la Costa Brava.
Équipement
Lit double:
1
Lit simple:
2
Canapé-lit:
1
Douche:
1
Cuisine:
Cuisine indépendante
Piscine
Équipement de cuisine
Four
Micro-ondes
Cafetière électrique
Lave-linge
Couverture GSM
TV
TDT
WIFI
De 395,00 € Consulter
Réservation disponible
Réservation non disponible
Sélectionnez les dates

Caractéristiques
Type |
Appartement |
Ville |
Calella De Palafrugell |
Zone |
CENTRE - PENYA GOLOSA - F |
Capacité |
5 Personnes |
Pièce |
2 |
Toilettes |
1 |
Parking |
Non |
Piscine |
Piscine commune |
Vues |
Espace communautaire |
Distance à la mer |
250 m |
Animaux domestiques autorisés |
Non |
Emplacement
Disponibilité
Disponible
Indisponible
Abril 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mayo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Julio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2021 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octubre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Diciembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Enero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Marzo 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Abril 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2022 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Julio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septiembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Diciembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Enero 2023 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Marzo 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Les tarifs
Saison | Semaine | Nuits minimum |
---|---|---|
17/04 - 24/04/2021
17/04/2021 - 23/04/2021 |
395 € |
7 Nuits |
24/04 - 01/05/2021
24/04/2021 - 30/04/2021 |
395 € |
7 Nuits |
01/05 - 08/05/2021
01/05/2021 - 07/05/2021 |
395 € |
7 Nuits |
08/05 - 15/05/2021
08/05/2021 - 14/05/2021 |
395 € |
7 Nuits |
15/05 - 22/05/2021
15/05/2021 - 21/05/2021 |
395 € |
7 Nuits |
22/05 - 29/05/2021
22/05/2021 - 28/05/2021 |
425 € |
7 Nuits |
29/05 - 05/06/2021
29/05/2021 - 04/06/2021 |
450 € |
7 Nuits |
05/06 - 12/06/2021
05/06/2021 - 11/06/2021 |
475 € |
7 Nuits |
12/06 - 19/06/2021
12/06/2021 - 18/06/2021 |
565 € |
7 Nuits |
19/06 - 26/06/2021
19/06/2021 - 25/06/2021 |
595 € |
7 Nuits |
26/06 - 03/07/2021
26/06/2021 - 02/07/2021 |
695 € |
7 Nuits |
03/07 - 10/07/2021
03/07/2021 - 09/07/2021 |
795 € |
7 Nuits |
10/07 - 17/07/2021
10/07/2021 - 16/07/2021 |
895 € |
7 Nuits |
17/07 - 24/07/2021
17/07/2021 - 23/07/2021 |
995 € |
7 Nuits |
24/07 - 31/07/2021
24/07/2021 - 30/07/2021 |
1.000 € |
7 Nuits |
31/07 - 07/08/2021
31/07/2021 - 06/08/2021 |
1.095 € |
7 Nuits |
07/08 - 14/08/2021
07/08/2021 - 13/08/2021 |
1.095 € |
7 Nuits |
14/08 - 21/08/2021
14/08/2021 - 20/08/2021 |
1.095 € |
7 Nuits |
11/09 - 18/09/2021
11/09/2021 - 17/09/2021 |
450 € |
7 Nuits |
18/09 - 25/09/2021
18/09/2021 - 24/09/2021 |
450 € |
7 Nuits |
25/09 - 02/10/2021
25/09/2021 - 01/10/2021 |
395 € |
7 Nuits |
Écrire un commentaire
Partager ce logement
Partager sur facebook
Facebook
Partager sur email
Email
Partager sur whatsapp
WhatsApp
Partager sur telegram
Telegram
Partager sur print
Imprimir
Commentaires
Se tendria que renovar la plancha, y la lavadora no funciona demasiado bien.