Espectacular casa de nova construcció, tres plantes, amb jardí i piscina a la zona del Prat-Xirlo de Calella de Palafrugell
Ref 153
Calella de PalafrugellDescripció
La casa es distribueix de la següent manera:
Planta principal/planta baixa:
- Gran saló menjador
- Cuina
- Jardí / Piscina
- Lavabo de cortesia
- Habitació doble amb bany en suite i terrassa privada.
1ª Planta:
- Suite principal amb bany i balcó amb vistes a la piscina/jardí.
- Habitació doble amb bany i sortida al balcó amb vistes al camp.
- Habitació doble amb bany i sortida al balcó compartit amb l´altra habitació i també amb vistes al camp.
2a Planta:
- Habitació/estudi amb bany en suite i petita terrassa.
La casa és de construcció recent i disposa d'acabats de gran qualitat, tancaments d'alumini dobles per a un gran aïllament tèrmic i acústic, electrodomèstics de baix consum i disseny modern.
Totes les habitacions tenen aire condicionat/bomba de calor, a part de calefacció de gas i Smart TV.
Tots els banys disposen de plat de dutxa dobra, menys el bany de cortesia de la planta baixa / principal.
Hi ha wifi de fibra òptica a tota la casa.
Equipament
Llit doble: 5
Lavabo: 1
Dutxa: 5
Cuina: Cuina independent
Piscina
Parking
Calefacció per bomba de calor
Cuina elèctrica
Refrigerador combi
Termo elèctric
Aire condicionat
Rentavaixella
Forn
Microones
Cafetera
Rentadora
TV
Armaris de paret
Equipament bàsic
Equipament de cuina
Cobertura mòbil
Internet
Mobles de jardí
Mobiliari exterior
Smart TV
TDT
WIFI
Alarma
Des de 5.000,00 € / Setmana
Aquesta propietat no permet la reserva en línia. Poseu-vos en contacte amb l’agència per obtenir més informació
Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus | Villa |
---|---|
Població | Calella de Palafrugell |
Zona | PRAT XIRLO |
Capacitat | 10 Persones |
Habitacions | 5 |
Banys | 6 |
Parking | Si |
Piscina | Piscina privada |
Distància al mar | 1,1 km |
Distància al centre | 900 m |
Permet mascotes | No |
Ubicació
Disponibilitat
- Disponible
- No disponible
Maig 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juny 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juliol 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agost 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Setembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Desembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gener 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrer 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Març 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maig 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juny 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juliol 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agost 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Setembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Desembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Gener 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrer 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Març 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Escriure comentari
Compartir aquest allotjament
Facebook
Email
WhatsApp
Telegram
Imprimir
Comentaris